Amazon unveiled its highly-anticipated Fire Phone Wednesday
The phone comes equipped with four front-facing 3D cameras that help enable its "dynamic perspective" head-tracking features
The Fire Phone has some flashy features, but it's also a lot different from other flagship handsets. Check out the chart, below, to see exactly how it stacks up to the iPhone 5S, Samsung Galaxy S5 and HTC One m8.
Amazon Fire Phone | iPhone 5S | Samsung Galaxy S5 | HTC One m8 | |
|---|---|---|---|---|
Screen Size | 4.7 inches | 4 inches | 5.1 inches | 5 inches |
Resolution | 1,280 x 720 | 1,136 x 640 | 1,920 x 1,080 | 1080 x 1920 |
Dimensions | 5.5" x 2.6" x 0.35" | 4.87" x 2.31" x 0.30" | 5.59" x 2.85" x 0.31" | 5.76" x 2.78" x 0.37" |
Weight | 5.64 ounces | 3.95 ounces | 5.11 ounces | 5.64 ounces |
Mobile Operating System | Fire OS 3.5.0 (Android) | iOS 7.1 | Android KitKat (4.4) | Android KitKat (4.4) |
Processor | 2.2GHz quad-core processor | A7 chip with 64-bit architecture with M7 motion coprocessor | 2.5GHz Quad core application processor | Qualcomm Snapdragon 801 quad-core 2.3GHz processor |
Battery Life | Up to 22 hours talk time | Up to 10 hours talk time (3G) | Up to 29 hours talk time | Up to 20 hours talk time Read more... |
More about Mobile, Amazon, Tech, Iphone 5s, and Htc One M8
from Tech http://ift.tt/1iHMckI
via IFTTT


4:23 PM
TikTok Followers Free
Posted in:
0 comments:
Post a Comment